loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 117.34 10.02 10.39
Equity-ITC Mar 31, 2025 100.88 8.61 3.73
Equity-Maruti Suzuki Mar 31, 2025 95.47 8.15 -3.55
Equity-Hind. Unilever Mar 31, 2025 76.86 6.56 3.13
Equity-Eternal Ltd Mar 31, 2025 56.11 4.79 -9.19
Equity-Hero Motocorp Mar 31, 2025 53.37 4.56 1.14
Equity-Radico Khaitan Mar 31, 2025 52.30 4.46 17.17
Equity-Pokarna Mar 31, 2025 41.70 3.56 15.92
Reverse Repo-TREPS Mar 31, 2025 39.00 3.33 47.23
Equity-Dabur India Mar 31, 2025 37.99 3.24 -9.40
Equity-M & M Mar 31, 2025 36.24 3.09 -10.10
Equity-Vishal Mega Mart Mar 31, 2025 33.41 2.85 4.02
Equity-Godrej Consumer Mar 31, 2025 27.50 2.35 15.33
Equity-Interglobe Aviat Mar 31, 2025 27.50 2.35 14.25
Equity-Jubilant Pharmo Mar 31, 2025 25.21 2.15 -0.75
Equity-Sapphire Foods Mar 31, 2025 23.01 1.96 -5.09
Equity-Britannia Inds. Mar 31, 2025 22.16 1.89 7.43
Equity-VST Till. Tract. Mar 31, 2025 21.35 1.82 14.19
Equity-Orchid Pharma Mar 31, 2025 20.64 1.76 -19.24
Equity-FSN E-Commerce Mar 31, 2025 20.59 1.76 12.77
Equity-Fortis Health. Mar 31, 2025 20.41 1.74 13.98
Equity-Emami Mar 31, 2025 19.61 1.67 9.43
Equity-Innova Captab Mar 31, 2025 19.32 1.65 21.07
Equity-Jubilant Food. Mar 31, 2025 19.21 1.64 -12.12
Equity-Trent Mar 31, 2025 18.64 1.59 9.76
Equity-Sun TV Network Mar 31, 2025 16.80 1.43 15.75
Equity-PVR Inox Mar 31, 2025 16.38 1.40 0.95
Equity-Titan Company Mar 31, 2025 15.33 1.31 -0.45
Equity-Krishna Institu. Mar 31, 2025 14.91 1.27 22.75
Equity-Subros Mar 31, 2025 14.06 1.20 -1.80
Equity-Shoppers Stop Mar 31, 2025 13.69 1.17 4.71
Equity-Swiggy Mar 31, 2025 12.43 1.06 -1.33
Equity-Laxmi Dental Mar 31, 2025 11.73 1.00 31.22
Equity-United Spirits Mar 31, 2025 11.50 0.98 9.10
Equity-Ami Organics Mar 31, 2025 10.64 0.91 12.55
Equity-Brainbees Solut. Mar 31, 2025 10.35 0.88 -2.30
Equity-Century Plyboard Mar 31, 2025 9.44 0.81 -1.73
Equity-V-Mart Retail Mar 31, 2025 8.18 0.70 -2.69
Equity-Navneet Educat. Mar 31, 2025 5.06 0.43 0.63
Equity-Heritage Foods Mar 31, 2025 4.48 0.38 6.51
Equity-Barbeque-Nation Mar 31, 2025 2.93 0.25 -2.48
Net CA & Others-Net CA & Others Mar 31, 2025 -32.20 -2.73 0.00