loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 122.87 9.85 -0.45
Equity-ITC May 31, 2025 107.11 8.58 2.17
Equity-Maruti Suzuki May 31, 2025 102.07 8.18 0.51
Equity-Eternal Ltd May 31, 2025 68.67 5.50 6.17
Equity-Hero Motocorp May 31, 2025 61.78 4.95 12.59
Equity-Radico Khaitan May 31, 2025 54.54 4.37 3.14
Equity-M & M May 31, 2025 40.47 3.24 1.64
Equity-Vishal Mega Mart May 31, 2025 39.95 3.20 5.22
Equity-Acutaas Chemical May 31, 2025 36.63 2.94 271.57
Equity-Dabur India May 31, 2025 36.22 2.90 -0.98
Equity-Pokarna May 31, 2025 35.27 2.83 19.80
Equity-FSN E-Commerce May 31, 2025 33.54 2.69 50.04
Equity-Jubilant Pharmo May 31, 2025 33.03 2.65 30.72
Equity-PVR Inox May 31, 2025 30.00 2.40 77.35
Equity-Godrej Consumer May 31, 2025 29.21 2.34 -2.31
Equity-Interglobe Aviat May 31, 2025 28.65 2.30 1.53
Equity-Sapphire Foods May 31, 2025 24.85 1.99 0.51
Equity-Britannia Inds. May 31, 2025 24.73 1.98 1.32
Equity-Hind. Unilever May 31, 2025 23.55 1.89 -70.45
Equity-Swiggy May 31, 2025 22.53 1.81 89.15
Equity-VST Till. Tract. May 31, 2025 21.14 1.69 7.50
Equity-Fortis Health. May 31, 2025 20.64 1.65 3.03
Equity-Trent May 31, 2025 19.75 1.58 9.11
Equity-Emami May 31, 2025 19.76 1.58 -6.48
Equity-Innova Captab May 31, 2025 19.32 1.55 -0.69
Equity-Jubilant Food. May 31, 2025 18.96 1.52 -8.37
Equity-Subros May 31, 2025 18.26 1.46 21.37
Equity-Titan Company May 31, 2025 17.79 1.43 5.19
Equity-Orchid Pharma May 31, 2025 16.72 1.34 -21.50
Equity-Sun TV Network May 31, 2025 16.27 1.30 1.41
Equity-Krishna Institu. May 31, 2025 15.95 1.28 4.17
Reverse Repo-TREPS May 31, 2025 13.50 1.08 -13.46
Equity-Shoppers Stop May 31, 2025 12.71 1.02 -0.23
Equity-United Spirits May 31, 2025 12.47 1.00 -2.80
Equity-Century Plyboard May 31, 2025 10.36 0.83 11.44
Equity-Laxmi Dental May 31, 2025 10.11 0.81 -2.02
Equity-Brainbees Solut. May 31, 2025 9.80 0.79 2.71
Equity-V-Mart Retail May 31, 2025 9.56 0.77 4.20
Equity-Indigo Paints May 31, 2025 8.64 0.69 0.00
Equity-Navneet Educat. May 31, 2025 5.11 0.41 -1.00
Equity-Heritage Foods May 31, 2025 4.71 0.38 3.69
Equity-V I P Inds. May 31, 2025 0.77 0.06 18.22
Net CA & Others-Net CA & Others May 31, 2025 -10.34 -0.81 0.00